|
Author |
Title |
Comments / Reviews |
Abbott, E. | Flatland | See Math Resources |
Ahlberg, Allan and Janet Ahlberg illus. | Each Peach Pear Plum | An "I Spy" book See Favorite Books for Kids (preschool) |
Albert, David H. | Homeschooling and the Curriculum of Love | See Books on Homeschooling |
Alexander, Lloyd | The Cat who Wished to be a Man | See Favorite Books for Kids (early readers). |
Anderson, Hans Christian | Fairy Tales | see Favorite Books for Kids. Free on the web |
Armstrong, Dr. Thomas | Awakening Your Child's Natural Genius
| See Books on Education |
Ashton-Warner, Sylvia | Teacher | See Books on Education |
Audubon (publisher) | Field Guides to Birds, Rocks and Minerals, Trees, Wildflowers, The Night Sky, and more | See Science Resources |
|
Author |
Title |
Comments / Reviews |
Barnes-Svarney, Patricia and Thomas Svarney | Handy Ocean Answer Book | See Science Resources |
Bartoletti, Susan Campbell | Black Potatoes, Growing Up in Coal Country, Kids on Strike | See Social Studies Resources |
Bassett, Jeni C. (illustrator) | Zero! Is It Something? Is It Nothing?, | See Math Resources |
Bauer, Camille | Graded French Reader, Premiere Etape | See Other Countries, Languages and Cultures |
Bauldock, Dr. Gerald | Kids for Chemistry | See Science Resources |
Baum, L. Frank | Wizard of Oz (series) | see Favorite Books for Kids. |
Benbow, Mary D. | Loops and Other Groups | See Language Arts Resources |
Benyus, Janine M. | Beastly Behaviors | See Science Resources |
Berger, Barbara Helen | Grandfather Twilight, When the Sun Rose | See Favorite Books for Kids (preschool). |
Blobaum, Cindy | Geology Rocks! | See Science Resources |
Bluedorn, Hans and Nathanial | The Fallacy Detective36 Lessons on How to Recognize Bad Reasoning | See Critical Thinking Resources |
Borenson, Henry | Hands-On Equations | See Math Resources |
Bretécher, Claire (illus); Marie-Hélène Corréard, editor | Oxford French Cartoon-strip Vocabulary Builder | See Other Countries, Languages and Cultures |
Brown, Margaret Wise | Goodnight Moon | See Favorite Books for Kids (preschool). |
Burns, Marilyn | Amusement Park Math, The Greedy Triangle, The
House That Math Built, Math for Smarty Pants, Play Ball, Spaghetti and Meatballs for All, Sports Math, The I Hate Mathematics Book | See Math Resources |
|
Author |
Title |
Comments / Reviews |
Cain, David, Illus., Vicki Cobb | Science Experiements You Can Eat | See Science Resources |
Carey, John | Eyewitness to History | See Social Studies Resources |
Carle, Eric | Papa, Please Get the Moon for Me and other titles | See Favorite Books for Kids (preschool). |
Carnegie Library of Pittsburgh Science and Technology Dept. | The Handy Science Answer Book | See Science Resources |
Carroll, Andrew , editor | Letters of a Nation | See Social Studies Resources |
Carroll, Lewis | Alice In Wonderland and Through the Looking-Glass | see Favorite Books for Kids |
Clark, Carol and Alison Draper | Poetry in Three Dimensions | See Language Arts Resources |
Cobb, Vicki, David Cain (Illus.) | Science Experiements You Can Eat | See Science Resources |
Cohen, Cafi | And What About College?: How Homeschooling Leads to Admissions to the Best Colleges & Universities
| See Books on Homeschooling |
Cohen, Don | Calculus By and For Young People | See Math Resources |
Colfax, David and Micki | Homeschooling for Excellence | See Books on Homeschooling |
Colfer, Eoin | Artemis Fowl
| see Favorite Books for Kids (middle school) |
Cooke, James G. | The Thomas Edison Book of Easy and Incredible Experiments | See Science Resources |
Corréard, Marie-Hélène, editor; Claire Bretécher (illus.) | Oxford French Cartoon-strip Vocabulary Builder | See Other Countries, Languages and Cultures |
Cossey, Ruth and Virginia Thomson, Jean Kerr Stanmark, Marilyn Hill (illustrator) | Family Math | See Math Resources |
Creech, Sharon | Love that Dog | See Language Arts Resources |
|
Author |
Title |
Comments / Reviews |
De Kruif, Paul | The Microbe Hunters | See Science Resources |
DK.com (Eyewitness Guides), publisher | Field Guides to Birds, Rocks and Minerals, Trees, Wildflowers, The Night Sky, and more | See Science Resources |
Dobson, Linda, ed. | Homeschoolers' Success Stories, The Homeschooling Book of Answers | See Books on Homeschooling |
Downing, Douglas | Algebra the Easy Way | See Math Resources |
Draper, Alison and Carol Clark | Poetry in Three Dimensions | See Language Arts Resources |
|
Author |
Title |
Comments / Reviews |
Eager, Edward | Half Magic and other titles | See Favorite Books for Kids. |
Edmond, Jeff | The Freakout Zone | Read a review |
Educational Publishing Service | Explode the Code and Beyond the Code | See Language Arts Resources |
Edwards, Betty | Drawing on the Right Side of the Brain | See Art Resources |
Elson, Lawrence M. and Wynn Kapit | The Anatomy Coloring Book
| See Science Resources |
Ende, Michael | The Neverending Story, The Night of Wishes | see Favorite Books for Kids (middle school) |
Engelman | Teach Your Chihld to Read | See On Reading and Writing |
Enzensberger, Hans Magnus | The Number Devil | See Math Resources |
Eyewitness Guides, DK.com, publisher | Field Guides to Birds, Rocks and Minerals, Trees, Wildflowers, The Night Sky, and more | See Science Resources |
|
Author |
Title |
Comments / Reviews |
Faraday, Michael | The Chemical History of a Candle | See Science Resources |
Finn, Perdita | Awesome Activities To Help Reluctant Writers Succeed (Grades 4-8)
and Teaching Memoir Writing | See Language Arts Resources |
Fitzenreiter, Valerie | The Unprocessed Child | See Books on Homeschooling |
Forbes, Esther | Johnny Tremaine | (Historical fiction.) See Favorite Books for Kids. |
Franklin Institute Science Museum, illustrated by Cheryl Kirk Noll | The Ben Franklin Book of Easy and Incredible Experiments | See Science Resources |
Friedhoffer, Robert | Physics Lab in a Supermarket | See Science Resources |
|
Author |
Title |
Comments / Reviews |
Gatto, John Taylor | Dumbing us Down | See Books on Homeschooling |
Goldberg, Natalie | Writing Down the Bones | See Language Arts Resources |
Gonick, Larry and Art Huffman | The Cartoon History of the Universe | See Social Studies Resources |
Goodman, Marlene | Let's Learn French | See Other Countries, Languages and Cultures |
Gordon, Karen E. | The Deluxe Transitive Vampire, The New Well-tempered Sentence | Caution: Karen Gordon can be a bit racy and occasionally uses bold (not foul) language. See Language Arts Resources |
Graham, Jack (illustrator, Steve Otfinoski | Coin Collecting for Kids | See Activities: Coin Collecting |
Grahame, Kenneth | The Wind in the Willows | see Favorite Books for Kids |
Griffith, Mary | The Unschooling Handbook | See Books on Homeschooling |
Guterson, David | Family Matters: Why Homeschooling Makes Sense | See Books on Homeschooling |
Guthrie, Ptere and Mary Page, Sloan Sable | Rules of the Game | See Language Arts Resources |
|
Author |
Title |
Comments / Reviews |
Hakim, Joy | History of US, a series | See Social Studies Resources. The PBS website has free lesson plans designed to go with the books. |
Harper Collins, publisher | Let’s-Read-and-Find-Out Science series | See Science Resources |
Heard, Georgia | Awakening the Heart: Exploring Poetry in Elementary and Middle School
| See Language Arts Resources |
Hern, Matt | Deschooling our Lives | See Books on Homeschooling |
Hewitt, Paul G. | Conceptual Physics | See Science Resources |
Hilston, Paul and Christine Rohn Hilston | Field Guides to Birds, Rocks and Minerals, Trees, Wildflowers, The Night Sky, and more | See Science Resources |
Hill, Marilyn (illustrator) | Family Math | See Math Resources |
Hill, Stuart | The Cry of the Icemark | Read a review. |
Hirsch, E.D., Jr. | What Your Kindergartner Needs to Know, What Your (First through Sixth) Grader Needs to Know | These seven books form the Core Knowledge Series. E. D. Hirsch, Jr., is a professor of English at the University of Virginia and the author of the bestselling Cultural Literacy. See FAQ: How do I know if my child is learning at the right level? How do I know if I am skipping something academically? |
Hockett, M. | Red Herrings, Science Mysteries | See Science Resources |
Hodson, Victoria Kindle and Mariaemma Willis | Discover Your Child's Learning Style | Children learn in unique ways - here's the key to every child's learning success. |
Holt, John | Growing without Schooling | See Books on Homeschooling |
Honan, Linda | Picture the Middle Ages: The Middle Ages Resource Book and Picture the Renaissance: The Renaissance Resource Book | See Social Studies Resources |
Huffman, Art and Larry Gonick | The Cartoon History of the Universe | See Social Studies Resources |
|
Author |
Title |
Comments / Reviews |
Isdell, Wendy | A Gebra Named Al, A Chemy Named Al | See Math Resources |
|
Author |
Title |
Comments / Reviews |
Jacobs, Harold | Mathematics: A Human Endeavor | See Math Resources |
Janeczko, Paul B. | Favorite Poetry Lessons for Children and Teaching Ten Fabulous Form of Poetry | See Language Arts Resources |
Johnson, Crockett | Harold and the Purple Crayon | See Favorite Books for Kids (preschool). |
Johnson, Eric | You are the editor | See Language Arts Resources |
Juster, Norton | The Phantom Tollbooth | See Favorite Books for Kids. |
|
Author |
Title |
Comments / Reviews |
Kapit, Wynn and Lawrence M. Elson | The Anatomy Coloring Book | See Science Resources |
Kardos, Thomas | 75 Easy Chemistry Demonstration | See Science Resources |
Kealoha, Anna | Trust the Children | See Language Arts Resources |
Kenda, Margaret & Phyllis S. Williams | Math Wizardry for Kids | See Math Resources |
Koch, Kenneth | Wishes, Lies and Dreams and Rose, Where did You Get That Red? | See Language Arts Resources |
Kraus, David | Concepts in Modern Biology | See Science Resources |
|
Author |
Title |
Comments / Reviews |
Lamme, Linda Leonard | Growing Up Writing | See Language Arts Resources |
Lang, Andrew | The [color] Fairy Book (series) | see Favorite Books for Kids. Available free on the web:
The Blue Fairy Book,
The Brown Fairy Book,
The Crimson Fairy Book,
The Green Fairy Book,
The Grey Fairy Book,
The Lilac Fairy Book,
The Orange Fairy Book,
The Pink Fairy Book,
The Red Fairy Book,
The Violet Fairy Book,
The Yellow Fairy Book |
L'Engle, Madeleine | A Wrinkle in Time | The very first sci fi book for kids. See Favorite Books for Kids. |
Lawson, Robert | Ben and Me
| See Favorite Books for Kids. |
Leedy, Loreen | Edible Pyramid, Fraction Action, The Great Graph Contest, Measuring Penny, and more | See Math Resources |
Levine, H., N., and R. | Vocabulary for the College-Bound Student | See Language Arts Resources |
Levy, Steven | Starting from Scratch, One Classroom Builds its Own Curriculum | See Books on Education |
Lewis, C.S. | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe, Prince Caspian, The Voyage of the Dawn Treader, The Silver Chair, The Horse and his Boy, The Magician's Nephew, The Last Battle | see Favorite Books for Kids |
Lewis, Cherry | The Dating Game : One Man's Search for the Age of the Earth | See Science Resources |
Llewellyn, Grace | The Teenage Liberation Handbook | How to Quit School and Get a Real Life and Education. Grace Llewellyn taught school for three years before unschooling herself and writing The Teenage Liberation Handbook with the goal of helping people (mostly teenagers) take more control over their own lives and educations. See FAQ: What about high school? |
Lindgren, Astrid | Ronia, the Robber's Daughter | see Favorite Books for Kids |
Lobel, Arnold | Frog and Toad | |
|
Author |
Title |
Comments / Reviews |
MacCaulay, David | The New Way Things Work | See Science Resources |
MacDonald, George | The Princess and the Goblin, The Princess and Curdie, At the Back of the North Wind
| see Favorite Books for Kids |
Mahy, Margaret | The Door in the Air and Other Stories and all other titles | see Favorite Books for Kids (middle school) |
Mariconda, Barbara | Super Story-Writing Strategies and Activities and The Most Wonderful Writing Lessons Ever | See Language Arts Resources |
Marquis, Don | archy and mehitabel
| See Language Arts Resources |
Maynard, Christopher | Backyard Science; Kitchen Science series | See Science Resources |
McCloskey, Robert | Blueberries for Sal | The Maine classic. See Ask Laurie: Pick Your Own Fruit etc. |
McDermott, Gerald | Anansi the Spider: A Tale from the Ashanti and all other myths and folktales, beautifully illustrated | See Favorite Books for Kids (early readers). |
McGuinness, Michael and Joseph Schwartz | Einstein for Beginners | See Science Resources |
Miller, Carol Rawlings | 50 Writing Lessons That Work! (Grades 4-8) | See Language Arts Resources |
Milne, A.A. | Winnie the Pooh, The House at Pooh Corner, When We Were Very Young, Now We Are Six | see Favorite Books for Kids |
Minarik,Elsa Holmelund | Little Bear | See Favorite Books for Kids (preschool). |
Moring, Gary F. | The Complete Idiot's Guide to Understanding Einstein | See Science Resources |
Moore, Raymond and Dorothy | The Successful Homeschool Family Handbook | See Books on Homeschooling |
Munsch, Robert N. | Love You Forever | See Favorite Books for Kids (preschool). |
|
Author |
Title |
Comments / Reviews |
Nance, James and Douglas Wilson | Introductory Logic | See Critical Thinking Resources |
Nesbit, Edith | The Enchanted Castle, Five Children and It, The Phoenix and the Carpet, The Railway Children, The Story of the Amulet, The Story of the Treasureseekers, The Wouldbegoods | See Favorite Books for Kids. |
Neuschwanger, Cindy | Sir Cumference and the Round Table, and sequels | See Math Resources |
Niesen, Thomas M. | Marine Biology Coloring Book | See Science Resources |
Noll, Cheryl Kirk, Illus, Franklin Institute Science Museum | The Ben Franklin Book of Easy and Incredible Experiments
| See Science Resources |
|
Author |
Title |
Comments / Reviews |
Olsen, Jan Z. | Handwriting without Tears | See Language Arts Resources |
Olson, Kirsten | Wounded by School: Recapturing the Joy in Learning and Standing Up to Old School Culture | See Books on Education |
Osborne, Mary Pope | The Magic Treehouse series | See Favorite Books for Kids (early readers). |
Otfinoski, Steve, illustrated by Jack Graham | Coin Collecting for Kids | See Activities: Coin Collecting |
|
Author |
Title |
Comments / Reviews |
Page, Mary and Peter Guthrie, Sloan Sable. | Rules of the Game | See Language Arts Resources |
Palotta, Jerry | The Icky Bug Alphabet Book | See Language Arts Resources |
Pappas, Theoni | The Adventures of Penrose the Mathematical Cat, Fractals, Googols And Other Mathematical Tales, Math For Kids And Other People Too | See Math Resources |
Paxson,Peyton | Media Literacy: Thinking Critically About Advertising | See Critical Thinking Resources |
Peterson (publisher) | Field Guides to Birds, Rocks and Minerals, Trees, Wildflowers, The Night Sky, and more | See Science Resources |
Pride, Mary | The Big Book of Home Learning
| See Books on Homeschooling |
Protopopescu, Orel | Metaphors and Similes You Can Eat | See Language Arts Resources |
|
Author |
Title |
Comments / Reviews |
|
Author |
Title |
Comments / Reviews |
Rockwell, Robert, Elizabeth Sherwood, and Robert Williams, illustrations by Laurel Sweetman | Mudpies to Magnets | See Science Resources |
Rodari, Gianni | The Grammar of Fantasy | See Language Arts Resources |
|
Author |
Title |
Comments / Reviews |
Sable, Sloan, Mary Page, and Peter Guthrie | Rules of the Game | See Language Arts Resources |
Sachar, Louis | Sideways Arithmetic from Wayside School | See Math Resources |
Sacks, Oliver | Uncle Tungsten, Memoirs of a Chemical Boyhood | See Science Resources |
Safier, Fannie, editor | Impact, Fifty Short Stories | See Language Arts Resources |
Saint-Exupery, Antoine de | The Little Prince | See Favorite Books for Kids. |
Sandburg, Carl | Rootabaga Stories | See Favorite Books for Kids. |
Schmandt-Besserat, Denise | The History of Counting | See Math Resources |
Schwartz, David M. | G is for Googol, a Math Alphabet Book | See Math Resources |
Schwartz, Joseph and Michael McGuinness | Einstein for Beginners | See Science Resources |
Sczieska, Jon | Math Curse | See Favorite Books for Kids (early readers). |
Sczieska, Jon and Lane Smith (illustrator) | Time Warp Trio and other titles | See Favorite Books for Kids (early readers). |
Selden, George | The Cricket in Times Square | See Favorite Books for Kids. |
Sendak, Maurice | Where the Wild Things Are and other titles | See Favorite Books for Kids (preschool). |
Seuss, Dr | The Cat in the Hat, Hop on Pop, and many more | See Favorite Books for Kids |
Sharmat, Marjorie | Nate the Great series | See Favorite Books for Kids (early readers). |
Sherwood, Elizabeth, Robert Rockwell, and Robert Williams, illustrations by Laurel Sweetman | Mudpies to Magnets | See Science Resources |
Shiras, Rosemary and Susan Cary Smith | Paragraph Writing Made Easy | See Language Arts Resources |
Smith, Betty | A Tree Grows in Brooklyn | See Favorite Books for Kids. |
Smith, Lane (illustrator | Time Warp Trio | See Favorite Books for Kids (early readers). |
Smith, Susan Cary and Rosemary Shiras | Paragraph Writing Made Easy | See Language Arts Resources |
Smullyan, Raymond M. | The Lady or the Tiger? and Other Logic Puzzles | See Math Resources or Critical Thinking Resources |
Speare, Elizabeth George | The Witch of Blackbird Pond | (Historical fiction.) See Favorite Books for Kids. |
Stanmark, Jean Kerr and Virginia Thompson, Ruth Cossey, Marilyn Hill (illustrator) | Family Math | See Math Resources |
Svarney, Thomas & Patricia Barnes-Svarney | Handy Ocean Answer Book | See Science Resources |
Sweetman, Laurel, Illus. Authors Elizabeth Sherwood, Robert Rockwell, and Robert Williams | Mudpies to Magnets | See Science Resources |
Swift, Hildegarde | The Little Red Lighthouse and the Big Grey Bridge | See What's Free or Cheap in NYC for tour information. |
|
Author |
Title |
Comments / Reviews |
Taban, Malba | The Man Who Counted | See Math Resources |
Tannen, Mary | The Wizard Children of Finn | see Favorite Books for Kids (middle school) |
Thompson, Frances McBroom | Hands-On Algebra: Ready-To-Use Games & Activities for Grades 7-12 | See Math Resources |
Thompson, Virginia and Jean Kerr Stanmark, Ruth Cossey, Marilyn Hill (illustrator) | Family Math | See Math Resources |
TimeLife (publisher) | Field Guides to Birds, Rocks and Minerals, Trees, Wildflowers, The Night Sky, and more | See Science Resources |
Travers, P.L. | Mary Poppins | see Favorite Books for Kids |
Truss, Lynne | Eats, Shoots and Leaves | See Language Arts Resources |
Twain, Mark | Huckleberry Finn, Tom Sawyer, The Prince and the Pauper | See Favorite Books for Kids. |
|
Author |
Title |
Comments / Reviews |
University of Chicago, publisher | cience and Technology Encyclopedia | See Science Resources |
|
Author |
Title |
Comments / Reviews |
Van Cleave, Janice |
201 Awesome, Magical, Bizarre, & Incredible Experiments,
Astronomy for Every Kid: 101 Easy Experiments that Really Work (Science for Every Kid Series)
,
Biology For Every Kid
,
Chemistry for Every Kid
,
Dinosaurs for Every Kid,
Earth Science for Every Kid,
Food and Nutrition for Every Kid,
Geometry for Every Kid,
The Human Body for Every Kid,
Math for Every Kid,
Oceans for Every Kid,
Physics for Every Kid |
See Math Resources and Science Resources |
|
Author |
Title |
Comments / Reviews |
Waldman, John | Heartbeats in the Muck | See Science Resources |
Welchman-Tischler, R. | Teaching with Manipulatives: Middle School Investigations | See Math Resources |
White, T.H. | Mistress Masham's Repose | See Favorite Books for Kids. |
Wilkes, Angela | French Picture Dictionary | See Other Countries, Languages and Cultures |
Williams, Phyllis S. and Margaret Kenda | Math Wizardry for Kids | See Math Resources |
Willlams, Robert, Robert Rockwell, and Elizabeth Sherwoodl, illustrations by Laurel Sweetman | Mudpies to Magnets | See Science Resources |
Willis, Mariaemma and Victoria Kindle Hodson | Discover Your Child's Learning Style | Children learn in unique ways - here's the key to every child's learning success. |
Wilson, Douglas and James Nance | Introductory Logic | See Critical Thinking Resources |
Wood, Heather | 101 Marvelous Money-Making Ideas For Kids | See Math Resources |
Wynne Jones, Diana | Archer's Goon
and all other titles | see Favorite Books for Kids (middle school) |
|
Author |
Title |
Comments / Reviews |
|
Author |
Title |
Comments / Reviews |
|
Author |
Title |
Comments / Reviews |
Zaccaro, Edward | Challenge Math, Primary Challenge Math, Real World Algebra, 10 Things All Future Mathematicians And Scientists Must Know: But Are Rarely taught | See Math Resources |
Zaslavsky, Claudia | Zero! Is It Something? Is It Nothing?, | See Math Resources |
Zinn, Howard | A People’s History of the US | See Social Studies Resources |